Investment Advisor Statistics
50,000
Total Advisors
50,000
Active Advisors
16,562
Total Firms
0
Advisors w/ Disclosures
Top 10 States by Advisor Count
| State | Advisors | Firms |
|---|---|---|
| New York | 9,987 | 2,547 |
| California | 4,815 | 1,816 |
| Florida | 3,300 | 1,025 |
| Texas | 3,054 | 1,056 |
| Illinois | 2,596 | 660 |
| New Jersey | 1,919 | 371 |
| Pennsylvania | 1,756 | 544 |
| Ohio | 1,682 | 377 |
| Massachusetts | 1,582 | 615 |
| North Carolina | 1,236 | 284 |
Top 10 Firms by AUM
| Firm | AUM |
|---|---|
| MERRILL LYNCH, PIERCE, FENNER & SMITH IN... | $1,122.7B |
| CAPFINANCIAL PARTNERS, LLC | $845.8B |
| EDWARD D. JONES & CO., L.P. | $482.4B |
| MORGAN STANLEY SMITH BARNEY LLC | $453.6B |
| UBS FINANCIAL SERVICES INC. | $452.1B |
| AMERIPRISE FINANCIAL SERVICES, LLC | $269.7B |
| RAYMOND JAMES FINANCIAL SERVICES ADVISOR... | $218.3B |
| CAMBRIDGE ASSOCIATES, LLC | $212.4B |
| SAGEVIEW ADVISORY GROUP, LLC | $201.3B |
| VANGUARD ADVISERS, INC. | $192.7B |
Last updated: March 12, 2026