Active
SEC Registered
UBS FINANCIAL SERVICES INC.
CRD# 8174
SEC# 801-7163 1200 HARBOR BOULEVARD, WEEHAWKEN, NJ, 07086
Key Takeaway
UBS FINANCIAL SERVICES INC. is an active investment firm with 833 registered advisors, managing $452.1B in assets, headquartered in WEEHAWKEN, NJ.
Firm Details
| Total AUM | $452.1B |
| Number of Accounts | 19,577 |
| Number of Advisors | 833 |
| Organization Type | Other |
| Phone | 201-352-3000 |
| Website | www.linkedin.com |
| Disclosure Count | 0 (126 advisors with disclosures) |
Advisors at UBS FINANCIAL SERVICES INC.
| Name | CRD | Status | AUM | Disclosures |
|---|---|---|---|---|
| Karen Schuman Zeis | 4665595 | Active | Not disclosed | 1 |
| Craig Steven Zeeb | 2610363 | Active | Not disclosed | 1 |
| Christopher Wesley Zink | 2959093 | Active | Not disclosed | 1 |
| Lawrence Raymond Zech | 2747078 | Active | Not disclosed | 1 |
| Crystal Y Proctor | 7693824 | Active | Not disclosed | 1 |
| Dennis Yim | 3197636 | Active | Not disclosed | 1 |
| Barbara Yuenyee Yee | 1397104 | Active | Not disclosed | 1 |
| David W Peeler | 5883442 | Active | Not disclosed | 1 |
| Daniel W Ladner | 2932904 | Active | Not disclosed | 1 |
| Xuefei Xia | 6605388 | Active | Not disclosed | 1 |
| Xavier Ortiz Mena | 2930223 | Active | Not disclosed | 1 |
| Evans Y Lam | 2175245 | Active | Not disclosed | 1 |
| Jay W Williams | 4168744 | Active | Not disclosed | 1 |
| John W. W Grannis | 4887267 | Active | Not disclosed | 1 |
| Timothy W. W O'brien | 1200391 | Active | Not disclosed | 1 |
| Kathy W Dixon | 2635721 | Active | Not disclosed | 1 |
| Darin W Amundson | 4397639 | Active | Not disclosed | 1 |
| John W Young | 2626571 | Active | Not disclosed | 1 |
| Carl Theodore Uehling | 1729509 | Active | Not disclosed | 1 |
| Ernest V Moncrieff | 1001250 | Active | Not disclosed | 1 |
| Donald T Hill | 3163186 | Active | Not disclosed | 1 |
| Kevin T Ducie | 1215020 | Active | Not disclosed | 1 |
| Jeremy T Shull | 4410022 | Active | Not disclosed | 1 |
| Steven T Smith | 4739237 | Active | Not disclosed | 1 |
| Mark S Katz | 2155766 | Active | Not disclosed | 1 |
| Jeffrey S Pacetti | 2169337 | Active | Not disclosed | 1 |
| Robert S Crittendon | 4508226 | Active | Not disclosed | 1 |
| Amanda Rae R Brigham | 5448120 | Active | Not disclosed | 1 |
| Horace R Nash Jr. | 823878 | Active | Not disclosed | 1 |
| Heather R Mount | 5343555 | Active | Not disclosed | 1 |
Related Firms
BLACKROCK INVESTMENT MANAGEMENT, LLC
PRINCETON, NJ
$132.3B · 0 advisors
PATHSTONE FAMILY OFFICE, LLC
ENGLEWOOD, NJ
$37.8B · 5 advisors
CONCORD ADVISORY GROUP LTD
PRINCETON, NJ
$37.6B · 0 advisors
SUMMIT FINANCIAL, LLC
PARSIPPANY, NJ
$7.6B · 5 advisors
CIRCLE WEALTH MANAGEMENT, LLC
SUMMIT, NJ
$6.0B · 0 advisors
PRUDENTIAL SELECT STRATEGIES LLC
NEWARK, NJ
$5.5B · 0 advisors
Frequently Asked Questions
UBS FINANCIAL SERVICES INC. is listed as active in the SEC IAPD database with CRD number 8174. They are registered with the SEC.
UBS FINANCIAL SERVICES INC. has 833 registered investment advisor(s) listed in our database.
UBS FINANCIAL SERVICES INC. manages $452.1B in total assets under management.