Active
SEC Registered
MORGAN STANLEY SMITH BARNEY LLC
CRD# 149777
SEC# 801-70103 2000 WESTCHESTER AVENUE, PURCHASE, NY, 10577-2530
Key Takeaway
MORGAN STANLEY SMITH BARNEY LLC is an active investment firm with 3,957 registered advisors, managing $453.6B in assets, headquartered in PURCHASE, NY.
Firm Details
| Total AUM | $453.6B |
| Number of Accounts | 396,525 |
| Number of Advisors | 3,957 |
| Organization Type | Other |
| Phone | 914-225-5510 |
| Website | HTTP |
| Disclosure Count | 0 (377 advisors with disclosures) |
Advisors at MORGAN STANLEY SMITH BARNEY LLC
| Name | CRD | Status | AUM | Disclosures |
|---|---|---|---|---|
| Matthew Robin Zaft | 2765552 | Active | Not disclosed | 1 |
| Ernie William Zack | 2242635 | Active | Not disclosed | 1 |
| Michael John Zahn | 855393 | Active | Not disclosed | 1 |
| John Adrian Zaro | 5055709 | Active | Not disclosed | 1 |
| Charles Y Kerl | 5925359 | Active | Not disclosed | 1 |
| Hipolita Y Garcia Piota | 7439258 | Active | Not disclosed | 1 |
| Chi Ling Gillian Yu | 4443865 | Active | Not disclosed | 1 |
| Hsiao-yun Yang | 4598706 | Active | Not disclosed | 1 |
| Michelle Yang | 5140308 | Active | Not disclosed | 1 |
| Patricia R Yara | 6017996 | Active | Not disclosed | 1 |
| Borami Yoon | 6864788 | Active | Not disclosed | 1 |
| Christina Yuni | 4316091 | Active | Not disclosed | 1 |
| Grayson Z Cook | 7540204 | Active | Not disclosed | 1 |
| Edward Z Kwiatkowski | 3020254 | Active | Not disclosed | 1 |
| Michael Conrad Zid | 1488254 | Active | Not disclosed | 1 |
| Zhong Zhao | 6287698 | Active | Not disclosed | 1 |
| Amy W Aadalen | 1862011 | Active | Not disclosed | 1 |
| Robert W Chen | 4811357 | Active | Not disclosed | 1 |
| Colin W Leuze | 7324118 | Active | Not disclosed | 1 |
| Kyle W Egress | 4457010 | Active | Not disclosed | 1 |
| Mark W Nevins | 4992870 | Active | Not disclosed | 1 |
| James W O'keefe | 1803868 | Active | Not disclosed | 1 |
| Melody W Dehond | 2342371 | Active | Not disclosed | 1 |
| Frederick W Rickan | 1007865 | Active | Not disclosed | 1 |
| Hui Xu | 2997482 | Active | Not disclosed | 1 |
| Ximena Shannon | 2570692 | Active | Not disclosed | 1 |
| John Xavier Magnesio | 1236188 | Active | Not disclosed | 1 |
| Carolyn Y Song-pegg | 2598175 | Active | Not disclosed | 1 |
| Sun Y Hong | 4313920 | Active | Not disclosed | 1 |
| Christopher Mccrea Vane | 1769133 | Active | Not disclosed | 1 |
Related Firms
MERRILL LYNCH, PIERCE, FENNER & SMITH IN...
NEW YORK, NY
$1,122.7B · 4,020 advisors
BAM CREDIT AND INSURANCE SOLUTIONS ADVIS...
NEW YORK, NY
$92.0B · 0 advisors
APG ASSET MANAGEMENT US, INC
NEW YORK, NY
$83.1B · 0 advisors
RBC CAPITAL MARKETS, LLC
NEW YORK, NY
$75.1B · 392 advisors
GOLDMAN SACHS ASSET MANAGEMENT, L.P.
NEW YORK, NY
$66.9B · 0 advisors
J.P. MORGAN SECURITIES LLC
NEW YORK, NY
$63.3B · 2,802 advisors
Frequently Asked Questions
MORGAN STANLEY SMITH BARNEY LLC is listed as active in the SEC IAPD database with CRD number 149777. They are registered with the SEC.
MORGAN STANLEY SMITH BARNEY LLC has 3,957 registered investment advisor(s) listed in our database.
MORGAN STANLEY SMITH BARNEY LLC manages $453.6B in total assets under management.