Active
SEC Registered
CAPFINANCIAL PARTNERS, LLC
CRD# 175112
SEC# 801-62193 4208 SIX FORKS RD, RALEIGH, NC, 27609
Key Takeaway
CAPFINANCIAL PARTNERS, LLC is an active investment firm with 28 registered advisors, managing $845.8B in assets, headquartered in RALEIGH, NC.
Firm Details
| Total AUM | $845.8B |
| Number of Accounts | Not disclosed |
| Number of Advisors | 28 |
| Organization Type | Other |
| Phone | 919-870-6822 |
| Website | linkedin.com |
| Disclosure Count | 0 (1 advisors with disclosures) |
Advisors at CAPFINANCIAL PARTNERS, LLC
| Name | CRD | Status | AUM | Disclosures |
|---|---|---|---|---|
| Jerry B Mcqueen | 725634 | Active | Not disclosed | 0 |
| Russell B Miller | 5143225 | Active | Not disclosed | 0 |
| Peter D Dinardo | 5781277 | Active | Not disclosed | 0 |
| David D Fernandez | 3194810 | Active | Not disclosed | 0 |
| Sean E Teesdale | 4773643 | Active | Not disclosed | 0 |
| Randal E Hagen | 5861550 | Active | Not disclosed | 0 |
| Katherine F Johnston | 4585524 | Active | Not disclosed | 0 |
| Terence H Crowgey | 2248364 | Active | Not disclosed | 0 |
| Mark I Miller | 2170261 | Active | Not disclosed | 0 |
| Raymond Jack Irons | 7095782 | Active | Not disclosed | 0 |
| Raymond Jay Irons | 1063996 | Active | Not disclosed | 0 |
| Jeffrey J Heasley | 4130241 | Active | Not disclosed | 0 |
| Oliver L Haynes | 1094085 | Active | Not disclosed | 0 |
| Jared Raymond Oren | 5837737 | Active | Not disclosed | 0 |
| Megan P Schaefer-curran | 2972149 | Active | Not disclosed | 0 |
| John P Maloney | 4554503 | Active | Not disclosed | 0 |
| Mark R Nokyos | 4463171 | Active | Not disclosed | 0 |
| Corey S Stein | 5989270 | Active | Not disclosed | 0 |
| Daniel Peter Urban | 5166922 | Active | Not disclosed | 0 |
| Brian Upchurch | 3070409 | Active | Not disclosed | 0 |
| Brandon Thomas Upchurch | 6866699 | Active | Not disclosed | 0 |
| James Wilkerson Underwood | 4554612 | Active | Not disclosed | 0 |
| Nathan W Benedix | 6751203 | Active | Not disclosed | 0 |
| Ludwig Xavier Von Lignau | 5933214 | Active | Not disclosed | 0 |
| Jeffrey Jen-chie Yu | 4598825 | Active | Not disclosed | 0 |
| Bradley Yu | 7302668 | Active | Not disclosed | 0 |
| John Randall Zick | 4568312 | Active | Not disclosed | 0 |
| Timothy John Vos | 1425498 | Active | Not disclosed | 1 |
Related Firms
ALUMINA INVESTMENT MANAGEMENT, LLC
CHARLOTTE, NC
$14.7B · 0 advisors
BARINGS LLC
CHARLOTTE, NC
$12.2B · 0 advisors
VERATIS ADVISORS, INC.
CARY, NC
$4.2B · 0 advisors
BELL PARTNERS INVESTMENT MANAGER, LLC
GREENSBORO, NC
$2.0B · 0 advisors
COMPERIO RETIREMENT CONSULTING, INC.
CARY, NC
$2.0B · 1 advisors
BRIGHTHOUSE INVESTMENT ADVISERS, LLC
CHARLOTTE, NC
$1.4B · 0 advisors
Frequently Asked Questions
CAPFINANCIAL PARTNERS, LLC is listed as active in the SEC IAPD database with CRD number 175112. They are registered with the SEC.
CAPFINANCIAL PARTNERS, LLC has 28 registered investment advisor(s) listed in our database.
CAPFINANCIAL PARTNERS, LLC manages $845.8B in total assets under management.